![]() | |
| New Certificants | |||||
| Month | 2024 | 2023 | 2022 | 2021 | 2020 |
| January | 3 | 1 | 1 | 15 | 0 |
| February | 6 | 1 | 4 | 1 | 0 |
| March | 4 | 0 | 4 | 2 | 1 |
| April | 10 | 4 | 3 | 7 | 0 |
| May | 5 | 5 | 7 | 7 | 0 |
| June | 9 | 2 | 7 | 5 | 0 |
| July | 4 | 6 | 0 | 5 | 4 |
| August | 7 | 3 | 4 | 2 | 8 |
| September | 2 | 5 | 2 | 11 | |
| October | 6 | 5 | 5 | 7 | |
| November | 4 | 6 | 3 | 20 | |
| December | 5 | 10 | 5 | 1 | |
| Total | 37 | 56 | 59 | 52 |
Dermatology Nurse Practitioner Certification Board |